Level | Name | Size | Features |
---|---|---|---|
Flat | Dining Room | 3.1 x 2.4 m | |
Flat | Kitchen | 4.0 x 3.4 m | |
Flat | Living Room | 3.7 x 4.9 m | |
Flat | Bedroom | 3.4 x 2.5 m | |
Flat | Bathroom | 3.4 x 2.1 m | |
Flat | Bedroom | 3.4 x 3.4 m | |
Flat | Bedroom Primary | 3.4 x 4.6 m | |
Flat | Foyer | 1.2 x 1.5 m | |
Flat | Foyer | 1.2 x 0.9 m | |
Flat | Living Room | 4.6 x 7.3 m | |
Flat | Living Room | 1.3 x 5.8 m | |
Flat | Bathroom | 1.6 x 1.9 m | |
Flat | Laundry | 4.0 x 4.0 m | |
Flat | Storage | 2.4 x 4.3 m | |
Flat | Storage | 2.8 x 2.1 m | |
Flat | Utility Room | 2.5 x 1.5 m | |
Flat | Storage | 0.9 x 5.2 m |
Insufficient data to provide an accurate estimate